Filtered records
Runs 8
| Record | Status | MEA configuration | Test protocol | Rig | Peak density | Modified | Open record |
|---|---|---|---|---|---|---|---|
| M1842Gen 4 · development | Ready | CCM-C / GDL-7 | Polarization + EIS | Rig 03 | 1.46 W/cm² | 18 min ago | → |
| M1841Gen 4 · durability | Attention | CCM-A / GDL-7 | Stability 100 h | Rig 01 | 1.42 W/cm² | 2 hours ago | → |
| M1840Gen 4 · baseline | Ready | CCM-B / GDL-5 | Polarization | Rig 02 | 1.18 W/cm² | Yesterday | → |
| M1839Gen 4 · development | Attention | CCM-A / GDL-7 | Start / stop | Rig 03 | — | Yesterday | → |
| M1838Gen 3 · reference | Processing | CCM-C / GDL-5 | Polarization + EIS | Rig 02 | — | 18 Jul 2026 | → |
| M1837Gen 4 · development | Ready | CCM-D / GDL-7 | Polarization | Rig 01 | 1.39 W/cm² | 17 Jul 2026 | → |
| M1836Gen 3 · reference | Ready | CCM-C / GDL-5 | Stability 50 h | Rig 03 | 1.21 W/cm² | 16 Jul 2026 | → |
| M1835Gen 4 · development | Processing | CCM-B / GDL-7 | Polarization + EIS | Rig 02 | — | 16 Jul 2026 | → |
Showing 8 of 8 recordsSample data